Girl Names Starting With A
Amelia leads the A names for girls: 12,699 babies received it in 2025, putting it at #4 overall. 14 of them rank inside the year's overall top 100.
| Rank | Name | Babies |
|---|---|---|
| #4 | Amelia | 12,699 |
| #11 | Ava | 7,732 |
| #14 | Ailany | 7,136 |
| #15 | Aurora | 7,065 |
| #26 | Aria | 6,130 |
| #37 | Avery | 5,267 |
| #41 | Abigail | 4,941 |
| #59 | Adeline | 3,864 |
| #65 | Alice | 3,547 |
| #77 | Ayla | 3,149 |
| #84 | Addison | 2,971 |
| #86 | Audrey | 2,919 |
| #88 | Autumn | 2,805 |
| #98 | Amara | 2,630 |
| #101 | Aaliyah | 2,607 |
| #103 | Allison | 2,564 |
| #107 | Anna | 2,521 |
| #109 | Athena | 2,477 |
| #117 | Alaia | 2,318 |
| #128 | Ariana | 2,219 |
| #130 | Alina | 2,204 |
| #132 | Amira | 2,168 |
| #140 | Alana | 2,085 |
| #146 | Aubrey | 2,003 |
| #158 | Arya | 1,858 |
| #161 | Alani | 1,843 |
| #163 | Anastasia | 1,832 |
| #164 | Ashley | 1,829 |
| #168 | Ailani | 1,807 |
| #174 | Ariella | 1,756 |
| #180 | Amaya | 1,723 |
| #182 | Annie | 1,690 |
| #184 | Adalynn | 1,683 |
| #195 | Alora | 1,614 |
| #208 | Adaline | 1,446 |
| #211 | Aitana | 1,435 |
| #213 | Arabella | 1,423 |
| #219 | Ada | 1,401 |
| #224 | Alaina | 1,366 |
| #234 | Arianna | 1,323 |
| #235 | Andrea | 1,317 |
| #237 | Alexandra | 1,314 |
| #245 | Ana | 1,276 |
| #247 | Amora | 1,259 |
| #257 | Amy | 1,200 |
| #260 | Adalyn | 1,192 |
| #263 | Aliyah | 1,188 |
| #266 | Aspen | 1,179 |
| #269 | Arleth | 1,156 |
| #278 | Azalea | 1,109 |
Ranks are overall positions among all 2025 girl names, so gaps between rows are real. For a random shortlist, spin A girl names in the generator, or scan the full top 100 girl names.
Other letters
Boy names for this letter: boy names starting with A.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.