Girl Names Starting With E
The 2025 registration data puts Emma first among E names for girls, with 12,754 newborns. The table spans ranks #3 to #643, down to 450 births for Ellianna.
| Rank | Name | Babies |
|---|---|---|
| #3 | Emma | 12,754 |
| #8 | Evelyn | 9,123 |
| #10 | Eliana | 8,191 |
| #12 | Eleanor | 7,649 |
| #17 | Elizabeth | 6,760 |
| #24 | Ellie | 6,176 |
| #29 | Ella | 5,831 |
| #34 | Emily | 5,451 |
| #42 | Elena | 4,836 |
| #45 | Emilia | 4,677 |
| #49 | Eloise | 4,251 |
| #70 | Eden | 3,362 |
| #74 | Emery | 3,208 |
| #91 | Everly | 2,695 |
| #115 | Eliza | 2,370 |
| #119 | Esther | 2,277 |
| #122 | Emerson | 2,241 |
| #123 | Elsie | 2,236 |
| #134 | Eva | 2,154 |
| #138 | Emersyn | 2,111 |
| #139 | Elliana | 2,099 |
| #147 | Evangeline | 1,998 |
| #154 | Ember | 1,952 |
| #194 | Everleigh | 1,615 |
| #218 | Elianna | 1,404 |
| #223 | Elise | 1,367 |
| #267 | Elaina | 1,176 |
| #270 | Evie | 1,151 |
| #298 | Esme | 1,032 |
| #299 | Elowyn | 1,029 |
| #301 | Evelynn | 1,012 |
| #305 | Elaine | 1,007 |
| #310 | Elodie | 980 |
| #339 | Emory | 899 |
| #354 | Elora | 861 |
| #373 | Esmeralda | 823 |
| #445 | Emmy | 695 |
| #458 | Elisa | 674 |
| #461 | Elle | 668 |
| #499 | Edith | 595 |
| #503 | Emely | 590 |
| #509 | Estella | 581 |
| #519 | Eve | 577 |
| #545 | Everlee | 554 |
| #553 | Emerie | 548 |
| #573 | Estelle | 523 |
| #599 | Elliott | 489 |
| #601 | Emelia | 488 |
| #612 | Estrella | 477 |
| #643 | Ellianna | 450 |
Ranks are overall positions among all 2025 girl names, so gaps between rows are real. For a random shortlist, spin E girl names in the generator, or scan the full top 100 girl names.
Other letters
Boy names for this letter: boy names starting with E.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.