Girl Names Starting With M
The 2025 registration data puts Mia first among M names for girls, with 11,078 newborns. 10 of them rank inside the year's overall top 100.
| Rank | Name | Babies |
|---|---|---|
| #6 | Mia | 11,078 |
| #40 | Madison | 4,945 |
| #43 | Mila | 4,796 |
| #62 | Maya | 3,712 |
| #71 | Madelyn | 3,362 |
| #73 | Millie | 3,353 |
| #76 | Maeve | 3,153 |
| #79 | Melody | 3,095 |
| #81 | Madeline | 3,086 |
| #87 | Maria | 2,887 |
| #102 | Margot | 2,575 |
| #112 | Margaret | 2,436 |
| #124 | Magnolia | 2,233 |
| #125 | Mary | 2,230 |
| #142 | Melanie | 2,074 |
| #196 | Molly | 1,601 |
| #201 | Mabel | 1,522 |
| #210 | Myla | 1,436 |
| #228 | Mackenzie | 1,343 |
| #233 | Maisie | 1,328 |
| #246 | Miriam | 1,262 |
| #261 | Mariana | 1,192 |
| #286 | Meadow | 1,078 |
| #288 | Milani | 1,063 |
| #294 | Maggie | 1,041 |
| #312 | Morgan | 977 |
| #319 | Madisson | 958 |
| #322 | Marley | 950 |
| #335 | Mira | 916 |
| #338 | Miley | 900 |
| #349 | Malia | 872 |
| #351 | Maryam | 869 |
| #365 | Matilda | 838 |
| #372 | Mallory | 825 |
| #374 | Malani | 822 |
| #397 | Murphy | 783 |
| #399 | Melany | 779 |
| #410 | Mckenna | 758 |
| #420 | Melissa | 747 |
| #424 | Marceline | 733 |
| #433 | Maia | 715 |
| #438 | Macie | 703 |
| #439 | Maddison | 703 |
| #444 | Mya | 697 |
| #448 | Mariah | 693 |
| #455 | Madeleine | 679 |
| #464 | Madilyn | 662 |
| #465 | Michelle | 661 |
| #467 | Monroe | 658 |
| #469 | Meredith | 656 |
Ranks are overall positions among all 2025 girl names, so gaps between rows are real. For a random shortlist, spin M girl names in the generator, or scan the full top 100 girl names.
Other letters
Boy names for this letter: boy names starting with M.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.