Girl Names Starting With J
Every count on this page is real 2025 SSA registration data — and for girls, the biggest J name is Josephine, at 4,126. 4 of them rank inside the year's overall top 100.
| Rank | Name | Babies |
|---|---|---|
| #53 | Josephine | 4,126 |
| #82 | Josie | 3,021 |
| #95 | Jade | 2,658 |
| #100 | Juniper | 2,618 |
| #110 | Juliette | 2,460 |
| #131 | Julia | 2,172 |
| #150 | June | 1,978 |
| #206 | Jasmine | 1,481 |
| #221 | Jane | 1,380 |
| #256 | Juliana | 1,203 |
| #258 | Journee | 1,198 |
| #274 | Juliet | 1,136 |
| #285 | Julieta | 1,086 |
| #306 | Joanna | 997 |
| #371 | Jordyn | 826 |
| #393 | Jocelyn | 788 |
| #398 | Julianna | 779 |
| #411 | Journey | 757 |
| #419 | Joy | 747 |
| #471 | Jaylani | 654 |
| #518 | Jream | 578 |
| #521 | Jovie | 576 |
| #530 | Jayla | 569 |
| #537 | Jazlyn | 563 |
| #558 | Jacqueline | 541 |
| #578 | Jimena | 515 |
| #584 | Jordan | 503 |
| #586 | Jennifer | 501 |
| #665 | Jessica | 424 |
| #666 | Jolene | 423 |
| #679 | Jenna | 418 |
| #710 | Jazmin | 395 |
| #783 | Janiyah | 346 |
| #786 | Journi | 345 |
| #790 | Judith | 344 |
| #801 | Janelle | 340 |
| #816 | Jenesis | 334 |
| #819 | Julietta | 332 |
| #824 | Jessie | 330 |
| #838 | Jaliyah | 324 |
| #858 | Jamie | 316 |
| #866 | Jemma | 313 |
| #871 | Johanna | 309 |
| #873 | Julie | 308 |
| #973 | Jianna | 262 |
| #993 | Jazmine | 255 |
| #996 | Jaslyn | 254 |
| #1,010 | Joelle | 248 |
| #1,030 | Jolie | 243 |
| #1,036 | Jovi | 241 |
Ranks are overall positions among all 2025 girl names, so gaps between rows are real. For a random shortlist, spin J girl names in the generator, or scan the full top 100 girl names.
Other letters
Boy names for this letter: boy names starting with J.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.