Top 100 Girl Names of 2025
The 100 girl names most often recorded on U.S. Social Security card applications in 2025, led by Olivia with 13,544 babies — ahead of Charlotte at 13,400. Every figure below is the SSA's own count.
Two patterns jump out of the 2025 table before any analysis: 33 of the top 100 girl names start with a vowel, and 36 end in the letter "a". The counts fall fast — from 13,544 for #1 Olivia down to 2,618 for #100 Juniper. To sample this data instead of scrolling it, open the name generator preset to girl names.
| Rank | Name | Babies |
|---|---|---|
| #1 | Olivia | 13,544 |
| #2 | Charlotte | 13,400 |
| #3 | Emma | 12,754 |
| #4 | Amelia | 12,699 |
| #5 | Sophia | 12,561 |
| #6 | Mia | 11,078 |
| #7 | Isabella | 10,666 |
| #8 | Evelyn | 9,123 |
| #9 | Sofia | 8,252 |
| #10 | Eliana | 8,191 |
| #11 | Ava | 7,732 |
| #12 | Eleanor | 7,649 |
| #13 | Violet | 7,546 |
| #14 | Ailany | 7,136 |
| #15 | Aurora | 7,065 |
| #16 | Harper | 6,792 |
| #17 | Elizabeth | 6,760 |
| #18 | Lily | 6,673 |
| #19 | Camila | 6,591 |
| #20 | Nora | 6,380 |
| #21 | Hazel | 6,318 |
| #22 | Penelope | 6,225 |
| #23 | Chloe | 6,203 |
| #24 | Ellie | 6,176 |
| #25 | Lucy | 6,176 |
| #26 | Aria | 6,130 |
| #27 | Luna | 6,076 |
| #28 | Isla | 6,012 |
| #29 | Ella | 5,831 |
| #30 | Lainey | 5,738 |
| #31 | Zoe | 5,646 |
| #32 | Scarlett | 5,644 |
| #33 | Gianna | 5,634 |
| #34 | Emily | 5,451 |
| #35 | Valentina | 5,354 |
| #36 | Layla | 5,338 |
| #37 | Avery | 5,267 |
| #38 | Grace | 5,127 |
| #39 | Ivy | 5,117 |
| #40 | Madison | 4,945 |
| #41 | Abigail | 4,941 |
| #42 | Elena | 4,836 |
| #43 | Mila | 4,796 |
| #44 | Willow | 4,763 |
| #45 | Emilia | 4,677 |
| #46 | Nova | 4,657 |
| #47 | Naomi | 4,644 |
| #48 | Riley | 4,441 |
| #49 | Eloise | 4,251 |
| #50 | Sadie | 4,168 |
| #51 | Delilah | 4,137 |
| #52 | Stella | 4,136 |
| #53 | Josephine | 4,126 |
| #54 | Victoria | 4,027 |
| #55 | Sophie | 3,984 |
| #56 | Hannah | 3,973 |
| #57 | Lillian | 3,966 |
| #58 | Leah | 3,880 |
| #59 | Adeline | 3,864 |
| #60 | Leilani | 3,792 |
| #61 | Iris | 3,729 |
| #62 | Maya | 3,712 |
| #63 | Clara | 3,601 |
| #64 | Ruby | 3,554 |
| #65 | Alice | 3,547 |
| #66 | Genesis | 3,527 |
| #67 | Paisley | 3,508 |
| #68 | Claire | 3,487 |
| #69 | Zoey | 3,427 |
| #70 | Eden | 3,362 |
| #71 | Madelyn | 3,362 |
| #72 | Vivian | 3,362 |
| #73 | Millie | 3,353 |
| #74 | Emery | 3,208 |
| #75 | Daisy | 3,206 |
| #76 | Maeve | 3,153 |
| #77 | Ayla | 3,149 |
| #78 | Liliana | 3,118 |
| #79 | Melody | 3,095 |
| #80 | Lyla | 3,089 |
| #81 | Madeline | 3,086 |
| #82 | Josie | 3,021 |
| #83 | Lucia | 3,012 |
| #84 | Addison | 2,971 |
| #85 | Kennedy | 2,933 |
| #86 | Audrey | 2,919 |
| #87 | Maria | 2,887 |
| #88 | Autumn | 2,805 |
| #89 | Natalie | 2,736 |
| #90 | Sarah | 2,710 |
| #91 | Everly | 2,695 |
| #92 | Lydia | 2,692 |
| #93 | Kinsley | 2,671 |
| #94 | Sienna | 2,659 |
| #95 | Jade | 2,658 |
| #96 | Caroline | 2,646 |
| #97 | Quinn | 2,634 |
| #98 | Amara | 2,630 |
| #99 | Georgia | 2,619 |
| #100 | Juniper | 2,618 |
Girl names by starting letter
Every letter gets its own page: the top 50 girl names beginning with it in 2025, with each name's overall rank. For scarce letters like Q and U the SSA data itself runs out before 50 — those pages show exactly what exists and say so.
What these counts do and don't say
A count is the number of U.S.-born girls whose 2025 Social Security card application carried that exact spelling. The SSA charts every spelling separately (Sophia and Sofia hold two different ranks), breaks count ties alphabetically, and omits any name given fewer than 5 times that year — so absence from this table is not proof a name went unused. Boys' rankings live on the top 100 boy names page.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.