Girl Names Starting With S
50 S names for girls appear in the 2025 table below; Sophia tops them at 12,561 births. 8 of them rank inside the year's overall top 100.
| Rank | Name | Babies |
|---|---|---|
| #5 | Sophia | 12,561 |
| #9 | Sofia | 8,252 |
| #32 | Scarlett | 5,644 |
| #50 | Sadie | 4,168 |
| #52 | Stella | 4,136 |
| #55 | Sophie | 3,984 |
| #90 | Sarah | 2,710 |
| #94 | Sienna | 2,659 |
| #126 | Scottie | 2,228 |
| #129 | Serenity | 2,209 |
| #135 | Savannah | 2,141 |
| #141 | Sloane | 2,077 |
| #151 | Samantha | 1,973 |
| #152 | Summer | 1,973 |
| #160 | Sage | 1,853 |
| #167 | Skylar | 1,818 |
| #181 | Sutton | 1,697 |
| #198 | Sara | 1,568 |
| #203 | Stevie | 1,496 |
| #216 | Selah | 1,416 |
| #217 | Saylor | 1,415 |
| #268 | Selena | 1,170 |
| #281 | Shiloh | 1,098 |
| #282 | Sylvie | 1,096 |
| #291 | Sawyer | 1,056 |
| #300 | Sylvia | 1,017 |
| #320 | Samara | 957 |
| #321 | Sabrina | 956 |
| #325 | Serena | 942 |
| #348 | Sydney | 873 |
| #390 | Sunny | 798 |
| #425 | Sarai | 733 |
| #436 | Salem | 711 |
| #480 | Saige | 640 |
| #495 | Solana | 599 |
| #510 | Scarlet | 581 |
| #532 | Skye | 569 |
| #557 | Stephanie | 543 |
| #575 | Sevyn | 518 |
| #600 | Seraphina | 489 |
| #610 | Siena | 479 |
| #616 | Sierra | 476 |
| #623 | Selene | 469 |
| #625 | Sariyah | 468 |
| #649 | Shelby | 444 |
| #671 | Skyler | 422 |
| #684 | Sasha | 414 |
| #722 | Sol | 389 |
| #723 | Samira | 387 |
| #758 | Soleil | 358 |
Ranks are overall positions among all 2025 girl names, so gaps between rows are real. For a random shortlist, spin S girl names in the generator, or scan the full top 100 girl names.
Other letters
Boy names for this letter: boy names starting with S.
Source: every name, rank, and count on this page comes from the U.S. Social Security Administration's national baby-names dataset (2025 data, from Social Security card applications). It is public-domain U.S. government data; names given fewer than 5 times in a year are excluded by the SSA, spelling variants are counted separately, and the data covers U.S. births only. Full caveats on the methodology page.